British Purlins Z Section Purlins – Precision-Engineered for Strength & Efficiency
High-Quality Z Section Purlins
At British Purlins, our Z Section Purlins are manufactured using cold roll forming techniques from pre-hot dipped galvanized steel S450, ensuring a minimum yield strength of 450N/mm² and a Z275 galvanized coating for superior corrosion resistance and long-term durability.
Designed to provide high-performance secondary sheeting support, our Z purlins and rail members can span up to 15 meters, depending on specific loading criteria. They are the ideal choice for a wide range of steel-framed buildings, including industrial warehouses, agricultural structures, and commercial developments.
Why Choose British Purlins Z Section Purlins?
✅ Largest Range in the UK – We offer one of the widest selections of Z section purlins available in the UK today, ensuring a perfect solution for every project.
✅ Equal Top & Bottom Flanges – Reduces handling requirements, minimizing installation time and complexity.
✅ Flat Web Design – Simplifies detailing solutions and improves on-site compatibility with windows, doors, and horizontal cladding systems.
✅ High-Strength & Durable – Manufactured from S450 + Z275 materials, ensuring maximum load-bearing capability and longevity.
Our Z Section Purlins are precision-engineered to offer optimal strength-to-weight ratio, reducing overall steel consumption while maintaining structural integrity.
Z Section Purlin Dimensions & Specifications
Below is our comprehensive range of Z Section Purlins, categorized by weight (Kg/m), depth (mm), flange (mm), lips (mm), and thickness (mm) to help you choose the right profile for your project.
Z Purlin Profile Dimensions
Section Ref | Weight (Kg/m) | Depth (mm) | Flange (mm) | Lips (mm) | Thickness (mm) |
---|---|---|---|---|---|
Z12515 | 2.80 | 120 | 50 | 15 | 1.5 |
Z12516 | 2.98 | 120 | 50 | 15 | 1.6 |
Z14613 | 3.06 | 145 | 62.5 | 20 | 1.3 |
Z14614 | 3.28 | 145 | 62.5 | 20 | 1.4 |
Z14615 | 3.51 | 145 | 62.5 | 20 | 1.5 |
Z14616 | 3.73 | 145 | 62.5 | 20 | 1.6 |
Z14618 | 4.18 | 145 | 62.5 | 20 | 1.8 |
Z14620 | 4.62 | 145 | 62.5 | 20 | 2.0 |
Z17613 | 3.36 | 175 | 62.5 | 20 | 1.3 |
Z17614 | 3.61 | 175 | 62.5 | 20 | 1.4 |
Z17615 | 3.86 | 175 | 62.5 | 20 | 1.5 |
Z17616 | 4.11 | 175 | 62.5 | 20 | 1.6 |
Z17618 | 4.60 | 175 | 62.5 | 20 | 1.8 |
Z17620 | 5.09 | 175 | 62.5 | 20 | 2.0 |
Z17625 | 6.28 | 175 | 62.5 | 20 | 2.5 |
Z20613 | 3.67 | 200 | 65 | 20 | 1.3 |
Z20614 | 3.94 | 200 | 65 | 20 | 1.4 |
Z20615 | 4.22 | 200 | 65 | 20 | 1.5 |
Z20616 | 4.49 | 200 | 65 | 20 | 1.6 |
Z20618 | 5.02 | 200 | 65 | 20 | 1.8 |
Z20620 | 5.56 | 200 | 65 | 20 | 2.0 |
Z20625 | 6.87 | 200 | 65 | 20 | 2.5 |
Z24615 | 4.69 | 240 | 65 | 20 | 1.5 |
Z24616 | 4.99 | 240 | 65 | 20 | 1.6 |
Z24618 | 5.59 | 240 | 65 | 20 | 1.8 |
Z24620 | 6.19 | 240 | 65 | 20 | 2.0 |
Z24625 | 7.65 | 240 | 65 | 20 | 2.5 |
Z26616 | 5.30 | 265 | 65 | 20 | 1.6 |
Z26618 | 5.94 | 265 | 65 | 20 | 1.8 |
Z26620 | 6.58 | 265 | 65 | 20 | 2.0 |
Z26625 | 8.14 | 265 | 65 | 20 | 2.5 |
Z30718 | 6.72 | 300 | 75 | 20 | 1.8 |
Z30720 | 7.44 | 300 | 75 | 20 | 2.0 |
Z30725 | 9.22 | 300 | 75 | 20 | 2.5 |
Z40120 | 10.11 | 400 | 100 | 30 | 2.0 |
Z40125 | 12.56 | 400 | 100 | 30 | 2.5 |
Z40130 | 14.98 | 400 | 100 | 30 | 3.0 |
Order Your British Purlins Z Section Purlins Today
With decades of expertise in cold-rolled steel manufacturing, British Purlins provides high-strength Z Section Purlins that offer exceptional durability and performance. Our wide range of sizes and thicknesses ensures that you will find the perfect profile for your construction needs.